Local Delivery Charge is $45
* Additional Fee For Non-Local Deliveries
Pricing Is Per Cubic Yard
Our Trucks Have Dividers and Can Deliver Several Products Per Delivery
Dark Mulch: Dark brown color, a natural mulch, best seller.
Brown Mulch Suppresses weed growth, a natural mulch.
3-5 Yards | $ 40/yd |
6-9 Yards | $ 38/yd |
10-Yards and up |
$ 36/yd |
Dark-Dark Mulch Darker and finer than regular dark mulch
Playground Chips Natural wood chips, ideal for play areas
Red Mulch Red dyed wood chips
Black Mulch Black dyed wood chips
3-5 Yards | $ 42/yd |
6-9 Yards | $ 40/yd |
10 Yards & Up | $ 38/yd |
Cedar Mulch Very aromatic, discourages insects.
All Quantities | $ 60/yd |
# 1A, #1, #2 Stone | |
Rubble Mix | |
Fine Rubble Mix | |
Concrete Sand | |
Mason Sand | |
Stone Dust | |
3-7 Yards | $ 46/yd |
8-13 Yards | $ 36/yd |
14 Yards & Up | $ 30/yd |
Screened Topsoil: Excellent for lawn work. Easy to spread.
Compost: Great for plant beds and highly organic.
Compost Combo: 50/50 blend o f soil and compost.
Screened Sandy Loam: Best choice for grading and filling.
3-7 Yards | $40/yd |
8-12 Yards | $36/yd |
13-35 Yards | $30/yd |
36 Yards and Up | $24/yd |
Burgundy Gravel | $ 100/yd |
Pea Stone | |
Adirondack Pebbles Sm, Med, Lg, XL | |
1-10 Yards | $ 75/yd |
11 Yards & Up | $ 55/yd |
Visit Wild Apple And We Will Be Happy To Load Your Truck or Trailer.
Price | 7% Tax | Total | ||||
Unscreened Sandy Loam | ||||||
1 YD | 18.69 | 1.31 | 20 | |||
Topsoil & Sandy Loam | ||||||
1 YD | 23.36 | 1.64 | 25 | |||
1/2 YD | 14.02 | 0.98 | 15 | |||
Dark mulch , Brown Mulch, Compost, and Compost Combo | ||||||
1 YD | 32.71 | 2.29 | 35 | |||
1/2 YD | 18.69 | 1.31 | 20 | |||
Dark-Dark Mulch, Playground Chips, and Red/ Black Mulch | ||||||
1 YD | 37.28 | 2.62 | 40 | |||
1/2 YD | 23.36 | 1.63 | 25 | |||
Cedar Mulch | ||||||
1 YD | 56.07 | 3.93 | 60 | |||
1/2 YD | 28.04 | 1.96 | 30 | |||
Pea Stone, Adirondack Pebbles | ||||||
1 YD | 70.09 | 4.91 | 75 | |||
1/2 YD | 37.38 | 2.62 | 40 | |||
1/4 YD | 23.36 | 1.64 | 25 | |||
Burgundy Gravel, Brown Lava Stone | ||||||
1 YD | 98.13 | 6.87 | 105 | |||
1/2 YD | 60.75 | 4.25 | 65 | |||
1/4 YD | 37.38 | 2.62 | 40 | |||
1A, #1, #2 Stone, Rubble mix, Fine Rubble Mix, Stone Dust, Concrete Sand, Masons Sand | ||||||
1 YD | 37.28 | 2.62 | 40 | |||
1/2 YD | 23.36 | 1.64 | 25 | |||
1/4 YD | 14.02 | 0.98 | 15 |
BELGIAN BLOCKS | ||||||
SIZE | ITEM | PRICE |
||||
5″ x 5″x 9″ | Regular Grey | $4.50 | ||||
4″ x 8″x 10″ | Jumbo Grey | $6.50 | ||||
STEPS | ITEM | PRICE |
||||
6'L x 18"W x 6" Thick | Bluestone Step | $600 | ||||
SLABS | ITEM | PRICE |
||||
6″ - 8″ | Colonial Slabs | $525 | 1-½ Ton | |||
6″ - 10″ | Fieldstone Slabs | $250 | 1 Ton | |||
6" - 8″ | Southbay Slabs | $650 | Per Pallet | |||
6″ - 10″ | Limestone Slabs | $250 | 1 Ton | |||
5" - 8" | Saratoga Granite Slabs | $650 | Per Pallet | |||
WALLSTONE | ITEM | PRICE |
||||
4″ - 8″ | Colonial Blocky | $480 | 1 ¾ Ton | |||
1″ - 3″ | Colonial | $325 | 1 ½ Ton | |||
1” - 3” | Flat Fieldstone | $325 | 1 ½ Ton | |||
1″ - 3″ | Flat Fieldstone | $185 | ¾ Ton | |||
3″ - 8″ | South Bay Cottage Wall | $425 | 1 1/3 Ton | |||
2" - 6" | South Bay Medium Wall | $450 | 1 ½ Ton | |||
1″ - 3″ | Southbay Thin Wall | $475 | 1 ½ Ton | |||
3" - 8″ | Saratoga Granite Cottage Wall | $480 | 1 1/3 Ton | |||
6" - 10" | Saratoga Granite Wall Stone | $650 | 1 ¾ Ton | |||
1" - 3″ | Saratoga Granite Thin Wall | $600 | 1 1/3 Ton | |||
STONES IN BASKETS | ||||||
DIAMETER | TYPE | PRICE PER BASKET | ||||
4″ - 6″ | River Flats | $400 | 1 ½ Ton | |||
IRREGULAR PATIO STONE | ITEM | PRICE PER PALLET | ||||
1 ½” - 3″ | Bluestone Natural | $550 | 1 ¾ Ton | |||
1 ½” - 3″ | South Bay Quartzite Flagging | $1,260 | 2 ¼ Ton | |||
1 ½” - 3″ | Saratoga Granite Flagging | $850 | 1 ¾ Ton | |||
BULK STONE |
||||||
DIAMETER | ITEM | PER YD | 15 YDS & UP | |||
2" - 5" | South Bay Quartzite | $250 | $200 | |||
4″ - 7″ | Round Veneer | $125 | $95 | |||
6″ - 16″ | Fieldstone Farmers Wall | $125 | $95 | |||
8″ - 16″ | Split Stone | $100 | $65 | |||
SLATE | ||||||
12" x 18" x 1" | Pattern - Slate | $12 ea | ||||
18" x 18" x 1" | Pattern - Slate | $18 ea | ||||
Sawed | Irregular Slate | $12 ea | ||||
VENEER STONE | ||||||
1" Thick | 1763 Granite | $15 per sq ft | ||||
1" Thick | South Bay Quartzite | $18 per sq ft | ||||
3" - 5" Thick | Mixed Granite | $400 per Ton | ||||
3" - 5" Thick | South Bay Quartzite | $400 per Ton | ||||
BOULDERS | ||||||
DIAMETER | ITEM | PER YD | 15 YDS & UP | |||
16″ - 24″ | Small | $95 | $75 | |||
24″ - 30″ | Medium | $95 | $75 | |||
30″ plus | Large | $95 | $90 | |||
Assorted | Ledge | $125 | $95 | |||
Black Granite | Large | $150 per Ton | ||||
Our stone inventory is constantly changing and it is not possible for our website to keep up with it always.
Please just call us. If we don't have what you want, we may know someone who does or we might be able to get it for you.
© 2020 Wild Apple Stoneyard, 4656 Sacandaga Road, Galway, NY 12074 518-882-6796
Dirt Road Web Design